TCBY 2013
The latest Weight Watchers points for TCBY frozen yogurt! Includes more items, including soft serve yogurt, hand scooped, and beriyo smoothies. Based on nutrition info from TCBY in March, 2013. Now includes cakes and pies!
| TCBY | Menu Item | Pts |
|---|---|---|
| Soft Serve 1/2 cup | Bananas Foster | 3 |
| Butter Pecan no sugar added | 2 | |
| Cake batter | 3 | |
| Caramel supreme | 3 | |
| Cheesecake | 3 | |
| Chocolate | 3 | |
| Chocolate no sugar added | 2 | |
| Classic tart | 2 | |
| Coffee | 3 | |
| Cookies and cream | 4 | |
| Dutch chocolate | 3 | |
| Fat free mountain blackberry | 2 | |
| Frosted sugar cookie | 3 | |
| Fruit punch sorbet | 3 | |
| Golden vanilla | 3 | |
| Greek honey vanilla | 3 | |
| Italian Tart | 3 | |
| Kiwi strawberry sorbet | 3 | |
| Mango sorbet | 3 | |
| Old fashioned vanilla | 3 | |
| Orange sorbet | 3 | |
| Peanut butter | 3 | |
| Red velvet cake | 3 | |
| Rootbeer float | 3 | |
| Ruby red grapefruit sorbet | 3 | |
| Salted caramel no sugar added | 2 | |
| Strawberry no sugar added | 2 | |
| Strawberry | 3 | |
| Toffee crunch | 4 | |
| Vanilla no sugar added | 2 | |
| White chocolate macadamia no sugar added | 2 | |
| White chocolate mousse | 3 | |
| Hand Scooped 1/2 cup | Blueberries and cream | 3 |
| Butter pecan perfection | 4 | |
| Chocolate chocolate | 3 | |
| Chocolate chocolate swirl no sugar added | 2 | |
| Chocolate chunk cookie dough | 4 | |
| Cookies and cream | 4 | |
| Cotton candy | 3 | |
| Mint chocolate chunk | 4 | |
| Peaches and cream | 3 | |
| Mocha almond | 4 | |
| Psychedelic sorbet | 2 | |
| Peanut butter delight | 5 | |
| Rainbow cream | 3 | |
| Praline and cream | 4 | |
| Rocky road | 4 | |
| Vanilla bean | 3 | |
| Very berry strawberry | 3 | |
| Vanilla chocolate chunk | 4 | |
| White chocolate mouse | 4 | |
| Vanilla fudge brownie | 3 | |
| Beriyo Smoothies | Berrilicious | 7 |
| Black n blue | 7 | |
| Mango tango | 9 | |
| Mangolada | 9 | |
| Mondo mango | 8 | |
| Peach palm | 8 | |
| Pina paradise | 9 | |
| Pink pineapple | 9 | |
| Pom berry blue | 6 | |
| Pom berry red | 6 | |
| Purely peach | 7 | |
| Straight up strawberry | 7 | |
| Strawberry bananza | 8 | |
| Strawberry fling | 9 | |
| Cakes and Pies 1/10 slice | Chocolate Celebration Cake | 5 |
| Chocolate Lovers Cake | 6 | |
| Cookies and Cream Pie | 9 | |
| Peanut Buttery Fudge Pie | 9 | |
| Red Velvet Mousse Cake | 5 | |
| Turtle Ripple Pie | 6 | |
| Tuxedo Mousse Cake | 6 | |
| Vanilla Celebration Cake | 5 | |
| Vanilla Crunch Cake | 6 |
Previous post: Burger King 2013
Next post: Papa Johns Pizza 2013

