Pizza Hut 2012
We calculated the Weight Watchers Points for Pizza Hut using the nutrition info from the Pizza Hut website in May, 2012.
| 1 slice (1/8 pizza) |
6” Personal Pizza (whole 6″ pizza) |
12” Medium Pan | 12” Medium Thin and Crispy | 12” Hand Tossed |
| Cheese Pizza | 16 | 6 | 5 | 6 |
| Pepperoni | 16 | 7 | 5 | 6 |
| Supreme | 19 | 7 | 6 | 7 |
| Pepperoni Mushroom | 15 | 6 | 5 | 6 |
| Italian Sausage Red Onion | 18 | 7 | 6 | 6 |
| Ham and Pineapple | 15 | 6 | 5 | 5 |
| Veggie Lovers | 14 | 6 | 5 | 5 |
| Meat Lovers | 22 | 9 | 8 | 8 |
| Pepperoni Lovers | 19 | 8 | 7 | 7 |
| Hawaiian Luau | 16 | 7 | 6 | 6 |
| Dan’s Original | 19 | 8 | 6 | 7 |
| Triple Meat Italiano | 19 | 8 | 6 | 7 |
| Spicy Sicilian | 18 | 7 | 6 | 7 |
| Ultimate Cheese Lovers | 17 | 7 | 6 | 6 |
| 1 slice (1/8 pizza) |
14” Stuffed | 14” Large Pan | 14” Large Thin and Crispy | 14” Large Hand Tossed |
| Cheese Pizza | 9 | 10 | 7 | 8 |
| Pepperoni | 10 | 10 | 7 | 9 |
| Supreme | 11 | 11 | 9 | 10 |
| Pepperoni Mushroom | 9 | 10 | 7 | 8 |
| Italian Sausage Red Onion | 10 | 10 | 8 | 9 |
| Ham and Pineapple | 9 | 9 | 7 | 8 |
| Veggie Lovers | 9 | 9 | 6 | 8 |
| Meat Lovers | 13 | 13 | 11 | 12 |
| Pepperoni Lovers | 11 | 12 | 9 | 11 |
| Hawaiian Luau | 10 | 10 | 8 | 9 |
| Dan’s Original | 11 | 11 | 9 | 9 |
| Triple Meat Italiano | 11 | 11 | 9 | 10 |
| Spicy Sicilian | 10 | 11 | 8 | 9 |
| Ultimate Cheese Lovers | 10 | 11 | 8 | 9 |
| Fit N Delicious Pizza 1 slice (1/8 pizza) |
|
| Chicken, Red Onion, Green Pepper | 5 |
| Chicken, Mushroom, Jalapeno | 4 |
| Ham, Red Onion, Mushroom | 4 |
| Ham, Pineapple, Diced Red Tomato | 4 |
| Green Pepper, Red Onion, Diced Red Tomato | 4 |
| Diced Red Pepper, Mushroom, Jalapeno | 4 |
| P’Zone, 1/2 | |
| Classic | 12 |
| Pepperoni | 12 |
| Meaty | 15 |
| Marinara Dipping Sauce | 1 |
| Pasta | |
| Chicken Alfredo | 15 |
| Meaty Marinara | 12 |
| Sides | |
| Stuffed Pizza Rollers | 6 |
| Ranch Dipping Sauce | 6 |
| Marinara Dipping Sauce | 1 |
| Apple Pie 2 pies | 9 |
| Fried Cheese Sticks 4px | 10 |
| Wedge Fries side order | 9 |
| Breadsticks, each | 4 |
| Cheese Breadsticks, each | 4 |
| Bone Out Wings, 2 | Crispy Bone In Wings, 2 | Traditional Wings, 2 | |
| All American | 4 | 5 | 2 |
| Buffalo Mild | 5 | 6 | 3 |
| Buffalo Medium | 5 | 6 | 3 |
| Buffalo Burnin Hot | 5 | 6 | 3 |
| Honey BBQ | 6 | 7 | 4 |
| Spicy Asian | 5 | 7 | 4 |
| Garlic Parmesan | 7 | 8 | 5 |
| Spicy BBQ | 5 | 6 | 3 |
| Lemon Pepper | 6 | 7 | 4 |
| Wings, 2 | |
| Baked Hot Wings | 3 |
| Baked Mild Wings | 3 |
| Wing Ranch Dipping Sauce | 6 |
| Wing Blue Cheese Dipping Sauce | 6 |
| Desserts | |
| Cinnamon Sticks 2 pc | 4 |
| White Icing Dipping Cup | 5 |
| Hershey’s Chocolate Dunkers, 2 pc | 4 |
| Hershey’s Chocolate Sauce (1.5oz) | 3 |
Previous post: Romanos Macaroni Grill 2012
Next post: McDonalds 2012
