Papa Johns Pizza 2013
Our Weight Watchers Points for Papa Johns Pizza was calculated using nutrition info on the Papa John’s website in March, 2013.
| Papa John’s Menu | Item | |
|---|---|---|
| New Steak and Cheese Pizza | Pizza for One, 1 slice (1/4 pie) | 6 |
| Small, 1 slice (1/6 pie) | 6 | |
| Medium, 1 slice (1/8 pie) | 6 | |
| Large, 1 slice (1/8 pie) | 9 | |
| Extra Large, 1 slice (1/10 pie) | 10 | |
| Large Thin Crust, 1 slice (1/8 pie) | 8 | |
| Cheese Pizza | Pizza for One, 1 slice (1/4 pie) | 5 |
| Small, 1 slice (1/6 pie) | 5 | |
| Medium, 1 slice (1/8 pie) | 6 | |
| Large, 1 slice (1/8 pie) | 7 | |
| Extra Large, 1 slice (1/10 pie) | 8 | |
| Large Thin Crust, 1 slice (1/8 pie) | 6 | |
| Pepperoni Pizza | Pizza for One, 1 slice (1/4 pie) | 6 |
| Small, 1 slice (1/6 pie) | 6 | |
| Medium, 1 slice (1/8 pie) | 6 | |
| Large, 1 slice (1/8 pie) | 9 | |
| Extra Large, 1 slice (1/10 pie) | 9 | |
| Large Thin Crust, 1 slice (1/8 pie) | 7 | |
| Sausage Pizza | Pizza for One, 1 slice (1/4 pie) | 6 |
| Small, 1 slice (1/6 pie) | 6 | |
| Medium, 1 slice (1/8 pie) | 6 | |
| Large, 1 slice (1/8 pie) | 9 | |
| Extra Large, 1 slice (1/10 pie) | 9 | |
| Large Thin Crust, 1 slice (1/8 pie) | 7 | |
| John’s Favorite | Pizza for One, 1 slice (1/4 pie) | 7 |
| Small, 1 slice (1/6 pie) | 7 | |
| Medium, 1 slice (1/8 pie) | 8 | |
| Large, 1 slice (1/8 pie) | 11 | |
| Extra Large, 1 slice (1/10 pie) | 11 | |
| Large Thin Crust, 1 slice (1/8 pie) | 9 | |
| The Works | Pizza for One, 1 slice (1/4 pie) | 6 |
| Small, 1 slice (1/6 pie) | 6 | |
| Medium, 1 slice (1/8 pie) | 6 | |
| Large, 1 slice (1/8 pie) | 9 | |
| Extra Large, 1 slice (1/10 pie) | 9 | |
| Large Thin Crust, 1 slice (1/8 pie) | 7 | |
| The Meats | Pizza for One, 1 slice (1/4 pie) | 6 |
| Small, 1 slice (1/6 pie) | 7 | |
| Medium, 1 slice (1/8 pie) | 7 | |
| Large, 1 slice (1/8 pie) | 10 | |
| Extra Large, 1 slice (1/10 pie) | 11 | |
| Large Thin Crust, 1 slice (1/8 pie) | 8 | |
| Garden Fresh | Pizza for One, 1 slice (1/4 pie) | 5 |
| Small, 1 slice (1/6 pie) | 4 | |
| Medium, 1 slice (1/8 pie) | 5 | |
| Large, 1 slice (1/8 pie) | 7 | |
| Extra Large, 1 slice (1/10 pie) | 8 | |
| Large Thin Crust, 1 slice (1/8 pie) | 6 | |
| Spicy Italian | Pizza for One, 1 slice (1/4 pie) | 7 |
| Small, 1 slice (1/6 pie) | 6 | |
| Medium, 1 slice (1/8 pie) | 7 | |
| Large, 1 slice (1/8 pie) | 10 | |
| Extra Large, 1 slice (1/10 pie) | 11 | |
| Large Thin Crust, 1 slice (1/8 pie) | 8 | |
| Spinach Alfredo | Pizza for One, 1 slice (1/4 pie) | 5 |
| Small, 1 slice (1/6 pie) | 5 | |
| Medium, 1 slice (1/8 pie) | 6 | |
| Large, 1 slice (1/8 pie) | 7 | |
| Extra Large, 1 slice (1/10 pie) | 8 | |
| Large Thin Crust, 1 slice (1/8 pie) | 6 | |
| BBQ Chicken Bacon | Pizza for One, 1 slice (1/4 pie) | 6 |
| Small, 1 slice (1/6 pie) | 6 | |
| Medium, 1 slice (1/8 pie) | 6 | |
| Large, 1 slice (1/8 pie) | 9 | |
| Extra Large, 1 slice (1/10 pie) | 10 | |
| Large Thin Crust, 1 slice (1/8 pie) | 8 | |
| Hawaiian BBQ Chicken | Small, 1 slice (1/6 pie) | 6 |
| Medium, 1 slice (1/8 pie) | 7 | |
| Large, 1 slice (1/8 pie) | 9 | |
| Extra Large, 1 slice (1/10 pie) | 10 | |
| Large Thin Crust, 1 slice (1/8 pie) | 8 | |
| Tuscan Six Cheese | Pizza for One, 1 slice (1/4 pie) | 6 |
| Small, 1 slice (1/6 pie) | 6 | |
| Medium, 1 slice (1/8 pie) | 6 | |
| Large, 1 slice (1/8 pie) | 9 | |
| Extra Large, 1 slice (1/10 pie) | 9 | |
| Large Thin Crust, 1 slice (1/8 pie) | 7 | |
| Sides | Cheese sticks, 4 | 10 |
| Breadsticks, 2 | 8 | |
| Parmesan Breadsticks, 2 | 9 | |
| Spicy Buffalo Wings, 2 | 5 | |
| BBQ Wings, 2 | 5 | |
| Honey Chipotle Wings | 5 | |
| Desserts | Applepie | 13 |
| Cinnapie, 4 sticks | 15 | |
| Dipping Sauce | Special Garlic | 4 |
| Pizza Sauce | 1 | |
| Cheese Sauce | 1 | |
| Honey Mustard | 4 |
Previous post: TCBY 2013
Next post: Chick-fil-A 2013

{ 2 comments… read them below or add one }
Would be great to know what the chicken poppers are now that they don’t have the chicken strips anymore
Thanks for the comment! I just updated the Papa John’s menu to include points for 2013. Unfortunately, the Papa John’s website does not list nutrition info for the chicken poppers so I can’t calculate the points. I’m sorry!