McDonalds 2012
Weight Watchers Points for McDonalds can help you stick to your weight loss plan. Whether you prefer a Big Mac or a McChicken, our points plus values are already calculated for you using the 2012 nutrition info direct from McDonalds. Check back frequently as we update with the newest McDonalds menu items!
Updated with new Spicy Chicken McBites, available for a limited time at McDonalds.
| Cat | Item | Pts |
|---|---|---|
| Spicy Chicken McBites and Sauces, Limited Edition Menu Item | ||
| Spicy Chicken McBites, Regular | 11 | |
| Spicy Chicken McBites, Snack Size | 8 | |
| Spicy Chicken McBites, Shareable Size | 25 | |
| Chipotle BBQ Sauce | 1 | |
| Creamy Ranch Sauce | 3 | |
| Hot Habanero Sauce | 2 | |
| Honey Mustard Sauce | 2 | |
| Hot Mustard Sauce | 2 | |
| Spicy Buffalo Sauce | 1 | |
| Sweet Chili Sauce | 1 | |
| Sweet n Sour Sauce | 1 | |
| Tangy BBQ Sauce | 1 | |
| Honey | 1 | |
| Burgers | ||
| Hamburger | 7 | |
| Cheeseburger | 8 | |
| Double Cheeseburger | 12 | |
| Quarter Pounder | 11 | |
| Quarter Pounder with Cheese | 13 | |
| Big Mac | 14 | |
| Big N Tasty | 12 | |
| Big N Tasty with Cheese | 14 | |
| Chicken and Fish Sandwiches | ||
| Filet O Fish | 10 | |
| Filet O Fish, no Tartar | 8 | |
| Premium Crispy Chicken Classic | 14 | |
| Premium Crispy Chicken Classic no mayo | 12 | |
| Premium Crispy Chicken Club | 17 | |
| Premium Crispy Chicken Club no mayo | 15 | |
| Premium Crispy Chicken Ranch BLT | 15 | |
| Premium Crispy Chicken Ranch BLT no mayo | 14 | |
| Premium Grilled Chicken Classic | 11 | |
| Premium Grilled Chicken Classic no mayo | 9 | |
| Premium Grilled Chicken Club | 13 | |
| Premium Grilled Chicken Club no mayo | 12 | |
| Premium Grilled Chicken Club Ranch BLT | 12 | |
| Premium Grilled Chicken Club Ranch BLT no mayo | 11 | |
| Southern Style crispy Chicken Sandwich | 11 | |
| BBQ Snack Wrap, Crispy | 9 | |
| BBQ Snack Wrap, grilled | 7 | |
| Honey Mustard Snack Wrap Crispy | 9 | |
| Honey Mustard Snack Wrap Grilled | 7 | |
| Ranch Crispy Snack Wrap | 9 | |
| Ranch Grilled Snack Wrap | 7 | |
| Chicken Nuggets | ||
| 4pc Nuggets | 5 | |
| 6pc Nuggets | 7 | |
| 10pc Nuggets | 13 | |
| Chicken Select 3pc | 11 | |
| BBQ sauce | 1 | |
| Ranch sauce | 6 | |
| Honey sauce | 1 | |
| Hot Mustard sauce | 2 | |
| Fries | ||
| Small Fries | 6 | |
| Medium Fries | 10 | |
| Large Fries | 13 | |
| Ice Cream | ||
| Vanilla Shake, small | 11 | |
| Chocolate Shake, small | 12 | |
| Strawberry Shake, small | 11 | |
| M&M McFlurry, Snack Size | 12 | |
| Oreo McFlurry, Snack Size | 9 | |
| Vanilla Cone | 4 | |
| Caramel Sundae | 10 | |
| Kiddie Cone | 1 | |
| Sweets | ||
| Apple Dippers | 0 | |
| Apple Pie | 7 | |
| Chocolate Chip Cookie | 4 | |
| Fruit and Yogurt Parfait | 4 | |
| Salads | ||
| Premium Bacon Ranch Salad, no chicken | 3 | |
| Premium Bacon Ranch Salad with Grilled Chicken | 6 | |
| Premium Caesar Salad, no chicken | 2 | |
| Premium Caesar Salad with Grilled Chicken | 5 | |
| Premium Southwest Salad, no chicken | 3 | |
| Premium Southwest Salad with Grilled Chicken | 8 | |
| Side Salad | 0 | |
| Snack Size Fruit and Walnut Salad | 6 | |
| Creamy Caesar Dressing | 5 | |
| Creamy Southwest Dressing | 3 | |
| Low Fat Balsamic Vinaigrette | 1 | |
| Low Fat Family Italian Dressing | 2 | |
| Low Fat Sesame Ginger | 2 | |
| Ranch Dressing | 5 | |
| Breakfast | ||
| Biscuit, plain regular | 7 | |
| Bacon Egg Cheese Biscuit | 11 | |
| Bacon Egg Cheese McGriddle | 11 | |
| Sausage Biscuit | 11 | |
| Chicken Biscuit | 11 | |
| Egg McMuffin | 8 | |
| Hotcake syrup | 4 | |
| Hotcakes, plain | 9 | |
| Sausage Patty | 5 | |
| Margarine Pat | 1 | |
| Oatmeal with Fruit and Maple | 7 | |
| McCafe Coffees – Small Size | ||
| Cappuccino | 3 | |
| Cappuccino, with sugar free vanilla syrup | 3 | |
| Caramel Cappuccino | 5 | |
| Caramel Latte | 6 | |
| Hazelnut Cappuccino | 5 | |
| Hazelnut Latte | 6 | |
| Hot Chocolate | 8 | |
| Hot Chocolate, nonfat milk | 7 | |
| Iced Coffee (all flavors) | 4 | |
| Iced Coffee with Sugar Free Vanilla Syrup | 2 | |
| Iced Mocha | 9 | |
| Iced Mocha, nonfat milk | 7 | |
| Iced Nonfat Caramel, Hazelnut, or Vanilla Latte | 4 | |
| Iced Nonfat Latte, plain | 1 | |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup | 2 | |
| Latte, plain | 4 | |
| Latte with Sugar Free Vanilla Syrup | 4 | |
| Mocha | 8 | |
| Mocha, nonfat milk | 6 | |
| Nonfat Cappuccino | 2 | |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup | 2 | |
| Nonfat Caramel Cappuccino | 4 | |
| Nonfat Caramel Latte | 5 | |
| Nonfat Hazelnut Cappuccino | 4 | |
| Nonfat Hazelnut Latte | 5 | |
| Nonfat Latte, plain | 2 | |
| Nonfat Latte with Sugar Free Vanilla Syrup | 3 | |
| Nonfat Vanilla Cappuccino | 4 | |
| Nonfat Vanilla Latte | 5 | |
| Vanilla Cappuccino | 5 | |
| Vanilla Latte | 6 | |
| McCafe Frappes and Smoothies – 1 cup | ||
| Frappe Caramel | 12 | |
| Frappe Mocha | 12 | |
| Strawberry Banana Smoothie | 5 | |
| Wild Berry Smoothie | 5 | |
Helpful points for waist and weight watchers.
Use this restaurant info when dining out on your diet, for successful weight loss.
Previous post: Pizza Hut 2012
Next post: Moe’s Southwest Grill


{ 5 comments… read them below or add one }
Counting Points At Mcee Dz is going to give me more varity to choose from,Iv been stuck ordering the same thing,now i have moore choices,healthier choices,ive been depriving myself,after all i work right next to a Mc donald’s ,Growing up in Tampa we ate at one ,or maybe the first McD in tampa,so u no Im”going to eat there. Now Im exited to place my first new order at McD Thank u for inspiring me to do better on my diet tomaro .Thank you Diane of tampa
TY for this website it’s very helpful!
got it 6
This is even better then Dottie’s. Thanks!
how many points is a McDonald’s egg white McMuffin? Thank You