Longhorn Steakhouse 2012
New for 2012! Longhorn Steakhouse weight watchers points plus.
| cat | item | pts |
|---|---|---|
| Steaks | Bacon Wrapped Filet | 17 |
| Chop Steak | 27 | |
| Fire Grilled T Bone | 22 | |
| Flo’s Filet, 7oz | 12 | |
| Flo’s Filet with Grilled Shrimp | 16 | |
| Flow’s Filet and Lobster | 13 | |
| Flo’s Filet and Salmon | 19 | |
| NY Strip 8oz | 17 | |
| NY Strip 11oz | 21 | |
| Porterhouse | 32 | |
| Prime Rib 12 oz | 19 | |
| Top Sirloin 6oz | 10 | |
| Top Sirloin 8oz | 12 | |
| Ribeye 12 oz | 24 | |
| Ribeye Renegade | 29 | |
| Sirloin and Shrimp | 12 | |
| Steak Extras | Grilled Onions | 2 |
| Sauteed Mushrooms | 2 | |
| Sauteed Mushrooms with Onions | 2 | |
| Bleu Cheese Crust | 5 | |
| Grilled Shrimp addition | 2 | |
| Parmesan Crust | 6 | |
| Shrimp and Crab Gratin | 4 | |
| Pork | Cowboy Pork Chops Lunch Size | 5 |
| Cowboy Pork Chops Dinner Size | 10 | |
| Ribs | Baby Back Ribs Full | 29 |
| Baby Back Ribs Half | 14 | |
| Chicken Lunch Size | Citrus Grilled Chicken | 10 |
| Fresh Chicken Tenders | 13 | |
| Grilled Chicken and Stuffed Portabella | 11 | |
| Parmesan Crusted Chicken | 10 | |
| Sierra Chicken | 7 | |
| Chicken Dinner Size | Citrus Grilled Chicken | 13 |
| Fresh Chicken Tenders | 19 | |
| Grilled Chicken and Stuffed Portabella | 13 | |
| Parmesan Crusted Chicken | 19 | |
| Sierra Chicken | 10 | |
| Seafood | Golden Fried Shrimp, lunch size | 17 |
| Golden Fried Shrimp, dinner size | 24 | |
| Grilled Rainbow Trout | 7 | |
| Grilled Trout with Shrimp and Lobster | 13 | |
| Salmon 7oz | 7 | |
| Salmon 10oz | 10 | |
| Redrock Grilled Shrimp lunch size | 2 | |
| Redrock Grilled Shrimp dinner size | 3 | |
| Burgers | Bacon Cheddar Burger | 22 |
| Black and Bleu Burger | 23 | |
| Mushroom Swiss Burger | 22 | |
| Steakhouse Burger | 18 | |
| Sandwiches | Honey Mustard Chicken Sandwich | 18 |
| Parmesan Crusted Chicken Sandwich | 20 | |
| Prime Rib Sandwich | 21 | |
| Sides | Asparagus | 2 |
| French Fries | 7 | |
| Loaded Baked Potato | 12 | |
| Mashed Potatoes | 9 | |
| Rice Pilaf | 5 | |
| Seasonal Veggie | 2 | |
| Mac and Cheese | 16 | |
| Sweet Potato | 6 | |
| Salads | 7 Pepper Sirloin Salad | 18 |
| Grilled Chicken Strawberry Salad | 22 | |
| Grilled Chicken Salad lunch size | 12 | |
| Grilled Chicken Salad dinner size | 19 | |
| Grilled Salmon Salad Caesar lunch size | 20 | |
| Grilled Salmon Salad Caesar dinner size | 22 | |
| Grilled Salmon Mixed Greens lunch size | 13 | |
| Grilled Salmon Mixed Greens dinner size | 15 | |
| Dressings | Avocado Lime Dressing | 5 |
| Balsamic Vinaigrette | 5 | |
| Bleu Cheese Dressing | 4 | |
| Caesar Dressing | 6 | |
| Chipotle Ranch Dressing | 6 | |
| Fat Free Ranch | 4 | |
| Honey Mustard | 7 | |
| Italian | 7 | |
| Oil and Vinegar | 5 | |
| Ranch | 6 | |
| Raspberry Vinaigrette | 6 | |
| Thousand Island | 5 |
Previous post: Long John Silvers Fish and Seafood 2012
Next post: Red Burrito 2012

