Would you like us to link to your blog? Click here to learn how!
Long John Silvers Fish and Seafood
| Cat | Item | Pts |
|---|---|---|
| Fish | Alaskan Flounder | 7 |
| Battered Cod | 3 | |
| Battered Fish | 7 | |
| Grilled Salmon, 2pc | 4 | |
| Grilled Tilapia | 3 | |
| Seafood | Battered Shrimp, 3pc | 4 |
| Breaded Clam Strips | 9 | |
| Buttered Lobster Bites | 6 | |
| Popcorn Shrimp | 7 | |
| Shrimp Scampi | 3 | |
| Sandwiches | Chicken Sandwich | 9 |
| Fish Sandwich | 13 | |
| Ultimate Fish Sandwich | 14 | |
| Sides | Coleslaw | 5 |
| Corn Cobbette no butter | 2 | |
| Corn Cobbette with butter | 4 | |
| Hushpuppy | 2 | |
| Fries | 6 | |
| Rice | 4 | |
| Vegetables | 1 | |
| Sauce | Tartar sauce, 1 oz | 3 |
| Cocktail Sauce, 1 oz | 1 | |
| Dessert | Chocolate Cream Pie | 9 |
| Pecan Pie | 10 | |
| Pineapple Cream Pie | 8 |
Helpful points for waist and weight watchers.
Use this restaurant info when dining out on your diet, for successful weight loss.
Previous post: Macaroni Grill
Next post: Little Caesars Pizza
RESTAURANTS