Long John Silvers Fish and Seafood 2012
Updated for 2012 Weight Watchers Points Plus with more items!
| Cat | Item | Pts |
|---|---|---|
| Fish | Alaskan Flounder | 7 |
| Baked Cod | 3 | |
| Baja Fish Taco | 10 | |
| Battered Cod | 3 | |
| Battered Whitefish | 5 | |
| Battered Fish | 7 | |
| Fish and Fries | 13 | |
| Grilled Salmon, 2pc | 4 | |
| Grilled Tilapia | 3 | |
| Seafood | Battered Shrimp, 3pc | 4 |
| Breaded Clam Strips | 9 | |
| Buttered Lobster Bites | 6 | |
| Popcorn Shrimp | 7 | |
| Shrimp Scampi 8pc | 5 | |
| Chicken | Baja Chicken Taco | 10 |
| Chicken and Fries | 10 | |
| Chicken Plank | 4 | |
| Seafood Bowls | Salmon Bowl and Sauce | 12 |
| Salmon Bowl, without Sauce | 9 | |
| Shrimp Bowl with Sauce | 10 | |
| Shrimp Bowl without Sauce | 8 | |
| Seafood Plates | Freshside Grill Smart Salmon | 7 |
| Freshside Grill Smart Shrimp Scampi | 9 | |
| Freshside Grill Smart Tilapia | 6 | |
| Sandwiches | Chicken Sandwich | 15 |
| Fish Sandwich | 13 | |
| Ultimate Fish Sandwich | 14 | |
| Zesty Chicken Sandwich | 10 | |
|
|
||
| Sides | Breadstick, 1 | 5 |
| Broccoli Cheese Bites, 5 | 6 | |
| Coleslaw | 5 | |
| Corn Cobbette no butter | 2 | |
| Corn Cobbette with butter | 4 | |
| Crumbles | 5 | |
| Fries | 6 | |
| Hushpuppy | 2 | |
| Jalapeno Cheddar Bites, 5 | 6 | |
| Lobster Crab Cake | 5 | |
| Mozzarella Sticks, 3 | 4 | |
| Rice | 4 | |
| Vegetables | 1 | |
| Sauce | Tartar sauce, 1 oz | 3 |
| Honey Mustard | 3 | |
| Cocktail Sauce, 1 oz | 1 | |
| Dessert | Chocolate Cream Pie | 9 |
| Pecan Pie | 10 | |
| Pineapple Cream Pie | 8 | |
Helpful points for waist and weight watchers.
Use this restaurant info when dining out on your diet, for successful weight loss.
Previous post: Panera Bread Cafe Menu 2012
Next post: Little Caesars Pizza 2012


RESTAURANTS