Long John Silvers Fish and Seafood 2013
Updated for 2013 Weight Watchers Points Plus with more items!
| menu item | pts | |
|---|---|---|
| Fish and Seafood | Battered Alaskan Pollock | 7 |
| Breaded Catfish | 9 | |
| Battered Shrimp | 3 | |
| Popcorn Shrimp | 7 | |
| Buttered Langostino Lobster Bites | 6 | |
| Breaded Clam Strips | 9 | |
| Hold the Batter Cod | 1 | |
| Hold the Batter Shrimp | 1 | |
| Grilled Pacific Salmon | 4 | |
| Shrimp Scampi | 5 | |
| Langostino Lobster Stuffed Crab Cake | 5 | |
| Sandwiches and More | Chicken Tenders, 1 pc | 4 |
| Alaskan Pollock Sandwich | 13 | |
| Ultimate Alaskan Pollock Sandwich | 14 | |
| Chicken Strip Sandwich | 15 | |
| Baja Fish Taco | 14 | |
| Baja Chicken Strip Taco | 10 | |
| Tartar Sauce | 4 | |
| Sides | Fries 4 oz | 8 |
| Battered Onion Rings 5pc | 9 | |
| Hushpuppy 2 pc | 4 | |
| Cole Slaw | 5 | |
| Corn Cobbette without butter oil | 2 | |
| Corn Cobbette with butter oil | 4 | |
| Crumbles 1 oz | 5 | |
| Clam Chowder bowl | 4 | |
| Rice 5oz | 4 | |
| Baked Potato | 7 | |
| Breaded Mozzarella Sticks 3pc | 4 | |
| Broccoli Cheese Bites | 6 | |
| Jalapeno Cheddar Bites | 6 | |
| Broccoli Cheese Soup | 6 | |
| Desserts | Chocolate Cream Pie | 8 |
| Strawberry Cream Pie | 7 | |
| Lemon Cake slice | 6 | |
| Pecan Pie | 11 | |
| Pineapple Cream Pie | 8 | |
| Iceflow Lemonade | 5 | |
| Strawberry Iceflow Lemonade | 7 |
Helpful points for waist and weight watchers.
Use this restaurant info when dining out on your diet, for successful weight loss.
Previous post: Panera Bread Pasta Menu 2013
Next post: Dominos Pizza and Wings 2013
