Would you like us to link to your blog? Click here to learn how!
Little Caesars Pizza
| Cat | Item | Pts |
|---|---|---|
| Pizza Slice | Cheese | 7 |
| Pepperoni | 8 | |
| 3 Meat | 10 | |
| Vegetarian | 8 | |
| Ultimate | 8 | |
| Deep Dish Cheese | 9 | |
| Deep Dish Pepperoni | 10 | |
| Baby Pan Cheese | 9 | |
| Baby Pan Pepperoni | 10 | |
| Crazy Bread | Crazy Bread 1 piece | 3 |
| Crazy Sauce 1 container | 1 | |
| Salad, no Dressing | Antipasto | 5 |
| Caesar | 3 | |
| Garden | 1 | |
| Greek | 4 | |
| Dressing | Caesar | 7 |
| Nonfat Italian | 1 | |
| Italian | 6 | |
| Greek | 7 | |
| Ranch | 6 |
Helpful points for waist and weight watchers.
Use this restaurant info when dining out on your diet, for successful weight loss.
Previous post: Long John Silvers Fish and Seafood
Next post: Hardees
RESTAURANTS
{ 1 comment… read it below or add one }
I dont think i ll eat pizza ,i can’t eat just one slice,and thats all i should it so i dont gain anymore weight. thank u