Hardees
| cat | Item | Pts |
|---|---|---|
| Breakfast | Jelly Biscuit | 12 |
| Bacon Egg Cheese Biscuit | 15 | |
| Biscuit and Gravy | 15 | |
| Chicken Biscuit | 16 | |
| Pork Chop Biscuit | 19 | |
| Sausage Biscuit | 15 | |
| Sausage and Egg Biscuit | 17 | |
| Monster Biscuit | 19 | |
| Ham Biscuit | 12 | |
| Ham Egg Cheese Biscuit | 15 | |
| Cinnamon Raisin Biscuit | 8 | |
| Low Carb Breakfast Bowl | 17 | |
| Frisco Breakfast Sandwich | 11 | |
| Loaded Breakfast Burrito | 21 | |
| Loaded Omelet Breakfast | 17 | |
| Plain Biscuit | 10 | |
| Grits | 3 | |
| Hash Rounds | 7 | |
| Sandwiches | Turkey Burger | 12 |
| Hamburger | 8 | |
| Cheeseburger | 9 | |
| 1/3 lb Thickburger | 25 | |
| 1/3 lb Cheeseburger | 18 | |
| 1/3 lb Bacon Cheese Thickburger | 25 | |
| 1/3 lb Low Carb Thickburger | 11 | |
| 1/3 lb Mushroom Swiss Thickburger | 19 | |
| Six Dollar Thickburger | 28 | |
| Big Shef | 18 | |
| Roast Beef Sandwich | 9 | |
| Big Roast Beef Sandwich | 13 | |
| Charbroiled Chicken Club | 14 | |
| Low Carb Charbroiled Chicken Club | 10 | |
| Hot Dog | 11 | |
| Chicken | 3ps Strips | 10 |
| 5pc Strips | 17 | |
| Fried Breast | 10 | |
| Fried Leg | 5 | |
| Fried Thigh | 9 | |
| Fried Wing | 5 | |
| Sides | Small Fries | 9 |
| Medium Fries | 12 | |
| Large Fries | 13 | |
| Small Crispy Curls | 9 | |
| Medium Crispy Curls | 11 | |
| Large Crispy Curls | 13 | |
| Mashed Potatoes | 2 | |
| Slaw | 5 |
Helpful points for waist and weight watchers.
Use this restaurant info when dining out on your diet, for successful weight loss.
Previous post: Little Caesars Pizza
Next post: Fazoli’s Pizza and Pasta

RESTAURANTS