<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Weight Watchers Restaurant Points PLUS</title>
	<link>http://www.restaurantpoints.com</link>
	<description>For waist and weight watchers, offering weight watchers points plus values for 2011</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:13:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Bob Evans Restaurant Breakfast, Breads, and Desserts</title>
		<description><![CDATA[&#160; Our Bob Evans Restaurant Weight Watchers Points Plus values were calculated using the nutrition info published on the Bob Evans restaurant website in AUGUST 2011. Category Item Pts Breakfasts Sausage Biscuit Bowl 26 Spinach Bacon Tomato Biscuit Bowl 27 Country Biscuit Breakfast 16 Pot Roast Hash 20 Turkey Sausage Breakfast 9 Blueberry Crepe 8 [...]]]></description>
		<link>http://www.restaurantpoints.com/bob-evans-restaurant-breakfast-breads-and-desserts/</link>
			</item>
	<item>
		<title>Houlihans Sandwiches, Burgers, Sides, Entree Salads, Desserts</title>
		<description><![CDATA[cat item pts Sandwiches Brentwood Chicken 22 &#160; French Dip 25 &#160; So Cal Fish Tacos 23 &#160; SW Grilled Chicken Wrap 23 &#160; Pork Tenderloin 29 &#160; Farmhouse Club 14 &#160; Taos Turkey Wrap 12 &#160; Honey Dijon Chicken Salad 21 Burgers 72 Shroom 7oz 27 &#160; 72 Shroom 10oz 31 &#160; 72 Shroom [...]]]></description>
		<link>http://www.restaurantpoints.com/houlihans-sandwiches-burgers-sides-entree-salads-desserts/</link>
			</item>
	<item>
		<title>Houlihan&#8217;s Appetizers, Homemade Soups and Salads, Small Plates, and Dinner Entrees</title>
		<description><![CDATA[Due to the huge number of items on their menu, we are splitting this one up. The other items will be listed on another page. Cat Item Pts Appetizers Blackened Chicken Quesadilla 30 &#160; Bruschetta 17 &#160; Bruschetta and Shrimp 36 &#160; Calamari 11 &#160; Chicken Finger Buffalo 19 &#160; Chicken Finger Traditional 14 &#160; [...]]]></description>
		<link>http://www.restaurantpoints.com/houlihans-appetizers-homemade-soups-and-salads-small-plates-and-dinner-entrees/</link>
			</item>
	<item>
		<title>Golden Spoon Frozen Yogurt</title>
		<description><![CDATA[Golden Spoon is a frozen yogurt chain located primarily in California, with a few other locations in the western part of the US. They also offer international locations including Japan, Canada, and the Philippines. According to the Golden Spoon website, all Non-fat Flavors contain the same nutritional information, and all low-fat flavors also include the [...]]]></description>
		<link>http://www.restaurantpoints.com/golden-spoon-frozen-yogurt/</link>
			</item>
	<item>
		<title>Bob Evans Restaurant Soups, Salads, Sandwiches</title>
		<description><![CDATA[The following Weight Watchers points plus values are based on nutrition info released by Bob Evans restaurant in June 2011. Bob Evans Dinner entrees and more will be added shortly! cat item pts Soups Bean Soup, 1 cup 3 &#160; Bean Soup, 1 bowl 4 &#160; Vegetable Beef Soup, 1 cup 2 &#160; Vegetable Beef [...]]]></description>
		<link>http://www.restaurantpoints.com/bob-evans-restaurant-soups-salads-sandwiches/</link>
			</item>
	<item>
		<title>Panera Bread Bakery Menu</title>
		<description><![CDATA[Weight Watchers Points Plus values are based on the nutrition info from Panera Bread published in May 2011. cat item pts parfait Strawberry Granola Parfait 6 baked egg souffles Four Cheese 13 &#160; Spinach Artichoke 14 &#160; Spinach Bacon 15 &#160; Ham and Swiss 10 Bagels Plain Bagel 8 &#160; Asiago 9 &#160; Cinnamon Crunch [...]]]></description>
		<link>http://www.restaurantpoints.com/panera-bread-bakery-menu/</link>
			</item>
	<item>
		<title>Panera Bread Cafe Menu</title>
		<description><![CDATA[Weight Watchers Points Plus values for Panera Bread Cafe menu are based on the nutrition info published by Panera Bread in May 2011. cat item pts soup Broccoli Cheddar 7 &#160; Cream of Chicken and Wild Rice 8 &#160; New England Clam Chowder 12 &#160; Low Fat Vegetarian Black Bean 5 &#160; Creamy Tomato Soup [...]]]></description>
		<link>http://www.restaurantpoints.com/panera-bread/</link>
			</item>
	<item>
		<title>Atlanta Bread</title>
		<description><![CDATA[Weight Watchers Points Plus values for Atlanta Bread 2011. While Atlanta Bread can be a difficult restaurant to dine in while on Weight Watchers, they do offer some fantastic salads and soups that will help keep you on track. Pts Soup 1 1/2 cups Baja Chicken Enchilada 9 Baked Potato Soup 6 Broccoli Cheese Soup [...]]]></description>
		<link>http://www.restaurantpoints.com/atlanta-bread/</link>
			</item>
	<item>
		<title>A&amp;W</title>
		<description><![CDATA[Use this guide for helpful Weight Watchers Points Plus values for 2011 for A and W Restaurant Cat Item Pts Sandwiches Cheeseburger 11 &#160; Hamburger 10 &#160; Grilled Chicken Sandwich 10 &#160; Crispy Chicken Sandwich 14 &#160; Bacon Cheeseburger 14 &#160; Bacon Double Cheeseburger 20 &#160; Papa Burger 18 &#160; Papa Single Burger 12 Strips [...]]]></description>
		<link>http://www.restaurantpoints.com/a-w-restaurant/</link>
			</item>
	<item>
		<title>Boston Market</title>
		<description><![CDATA[Cat Item Pts Chicken 1/2 Rotisserie Chicken 16 &#160; 1/4 Rotisserie Chicken 8 &#160; 1/4 White Rotisserie Chicken, no skin 6 &#160; 2 thighs 1 drumstick 13 &#160; 1 thigh 1 drumstick 8 &#160; Chicken Pot Pie 21 Beef Beef Au Jus 1 &#160; Beef Brisket 8 &#160; Meatloaf 14 Sides Beef Gravy 1 &#160; [...]]]></description>
		<link>http://www.restaurantpoints.com/boston-market/</link>
			</item>
</channel>
</rss>

