Cracker Barrel 2011-2012
Cracker Barrel has ceased to provide information to calculate points. This is the most recent list available, from 2011. Each restaurant may vary slightly in their recipe or portion size due to the way their kitchens operate. Use this as a loose guideline only!
| cat | item | pts |
|---|---|---|
| breakfast | Scrambled eggs, 2 | 4 |
| Scrambled eggs with cheese, 2 | 6 | |
| Scrambled egg beaters | 1 | |
| Poached eggs, 2 | 4 | |
| Fried eggs, 2 | 5 | |
| Bacon, 3 sl | 5 | |
| Sausage patties, 1 | 3 | |
| Turkey sausage, 2 | 3 | |
| Gravy | 4 | |
| Grits | 2 | |
| Pancakes, 2 | 11 | |
| Syrup, sugar free | 1 | |
| Syrup, regular | 3 | |
| Toast, sourdough white | 4 | |
| Toast, sourdough wheat | 3 | |
| dinners | BBQ pork | 9 |
| Fried catfish | 5 | |
| Fried chicken tenderloin, 4pc | 10 | |
| Grilled catfish 1 piece | 3 | |
| Grilled chicken tenderloin 4pc | 4 | |
| Grilled country ham | 7 | |
| Grilled city ham | 4 | |
| Grilled pork chop | 6 | |
| Country fried steak and gravy | 16 | |
| Country fried steak no gravy | 14 | |
| Roast beef and gravy | 13 | |
| Steak | 8 | |
| Chicken and dumplins, country dinner plate portion | 7 | |
| Chicken and dumplins, fancy fixins portion | 10 | |
| sides | Biscuit | 4 |
| Broccoli casserole | 5 | |
| Boiled cabbage | 2 | |
| Brown rice | 3 | |
| Coleslaw | 7 | |
| Carrots | 0 | |
| Corn | 5 | |
| Cornbread dressing | 8 | |
| Cornbread muffin | 5 | |
| Green beans | 1 | |
| Fried apples | 4 | |
| Hashbrown casserole | 5 | |
| Mac n cheese | 7 | |
| Fried okra | 6 | |
| Pinto beans side serving | 3 | |
| Boiled red potatoes | 4 | |
| Sweet potato casserole | 5 | |
| Turnip greens | 2 | |
| soup | Beef stew | 3 |
| Chicken and rice | 4 | |
| Chicken noodle | 2 | |
| Potato soup | 2 | |
| Turkey noodle soup | 3 | |
| Vegetable soup | 3 | |
| salad | House salad | 8 |
| Tossed salad | 0 | |
| Fat Free 1000 Island Dressing, 2 pkts | 3 | |
| Fat Free Italian Dressing, 2 pkts | 1 | |
| Fat Free Honey Mustard, 2 pkts | 3 | |
| Fat Free Ranch 2 pkts | 2 |
Thank you to Betty S. for this list of Cracker Barrel Weight Watcher Points!
Previous post: WW Points Plus for Restaurants 2013 In Progress!
Next post: Golden Spoon Frozen Yogurt 2013

{ 15 comments… read them below or add one }
Thanks so much for sharing the point list for Cracker Barrel. I love going to Cracher Barrel but have not gone there for several years because I thought their meals were too fatting.
Thank you for the Cracker Barrel point list. I love Cracker Barrel and now I can make smarter choices. This sure makes things a lot easier.
Are you working on other menu items. i.e. Reuben Sandwich, Hamburgers, steak fries, etc.
I’ve emailed asking for nutrition info on those items but have not received a reply yet.
Is this points plus?
Yes, this is Points Plus
thank you, thank you, thank you………………….k
Thank you! I work at Cracker Barrel, so I always eat something on my break from there. Now that I’m back on WW, this helps a lot.
Thanks for the information… I work at a Cracker Barrel and this will help me make wiser choices. ; – )
Thanks sooooo much for taking time to put this out there for all to share. I think I just might really be able to do this ,this time around..
Blessings
Karen
thank you so much for the list, I do go to cracker barrel often, now will be so nice to go and know what the points of items that I enjoy so much. Virginia
Awesome…..I love this. Thank you so much
I worked for Cracker Barrel from 2004-2012 and the carrots are definitely not 0 points. The carrots are cooked with brown sugar and butter. I didn’t really take the time to look over the rest of the point values, but noticed the error with the carrots right away.
This is wonderful!! How about including a Cheese Omlet or Cheese casserole? Thanks!
I have always enjoyed eatting at the Cracker Barrel. It is nice ti know which of the foods are with in certain points so that I can still come and eat at Cracker Barrel .