Chick-fil-A 2013
Chick fil A has been updated to 2013 Weight Watchers Points Plus. Now includes breakfast items!
| Chick Fil A Category | Menu Item | Pts |
|---|---|---|
| Classics | Chicken Sandwich | 11 |
| Deluxe Chicken Sandwich | 13 | |
| Spicy Chicken Sandwich | 13 | |
| Spicy Chicken Sandwich Deluxe | 15 | |
| Chargrilled Chicken Sandwich | 7 | |
| Chargrilled Chicken Club Sandwich | 10 | |
| Nuggets, 8 count | 7 | |
| Chicken Strips, 4 count | 12 | |
| Chicken Salad Sandwich | 13 | |
| Wraps | Chargrilled Chicken Cool Wrap | 10 |
| Chicken Caesar Cool Wrap | 12 | |
| Spicy Chicken Cool Wrap | 11 | |
| Salads | Chargrilled and Fruit Salad | 5 |
| Chargrilled Chicken Garden Salad | 5 | |
| Chick-n-Strips Salad | 12 | |
| Southwest Chargrilled Salad | 6 | |
| Tortilla Strips | 2 | |
| Garlic and Butter Croutons | 2 | |
| Harvest Nut Granola | 2 | |
| Honey Roasted Sunflower Kernels | 2 | |
| Buttermilk Ranch Dressing | 8 | |
| Caesar Dressing | 9 | |
| Fat Free Honey Mustard Dressing | 2 | |
| Light Italian Dressing | 1 | |
| Reduced Fat Berry Balsamic Vinaigrette | 3 | |
| Spicy Dressing | 7 | |
| Thousand Island Dressing | 8 | |
| Sides | Waffle Potato Fries, small | 8 |
| Waffle Fries, medium | 10 | |
| Waffle Fries, large | 14 | |
| Carrot Raisin Salad, medium | 7 | |
| Carrot Raisin Salad, large | 9 | |
| Chicken Salad Cup | 9 | |
| Chicken Tortilla Soup, medium | 6 | |
| Chicken Tortilla Soup, large | 12 | |
| Coleslaw, medium | 10 | |
| Coleslaw, large | 16 | |
| Hearty Breast of Chicken Soup, medium | 3 | |
| Hearty Breast of Chicken Soup, large | 6 | |
| Side Salad | 2 | |
| Breakfast | Chicken Biscuit | 12 |
| Plain Biscuit | 8 | |
| Bacon Egg Cheese Biscuit | 12 | |
| Sausage Egg Cheese Biscuit | 18 | |
| Spicy Chicken Biscuit | 12 | |
| Chick-n-Minis, 4 count | 9 | |
| Chicken Egg Cheese Bagel | 13 | |
| Cinnamon Cluster | 12 | |
| Chicken Breakfast Burrito | 11 | |
| Sausage Breakfast Burrito | 13 | |
| Multigrain Oatmeal with Toppings | 8 | |
| Multigrain Oatmeal | 3 | |
| Yogurt Parfait | 6 | |
| Yogurt Parfait with Cookie Crumbs | 7 | |
| Yogurt Parfait with Granola | 8 | |
| Hash Browns | 6 | |
| Chicken Platter | 18 | |
| Bacon Platter | 16 | |
| Sausage Platter | 22 | |
| Desserts | Chocolate Milkshake, small | 15 |
| Chocolate Milkshake, large | 20 | |
| Cookie Sundae | 11 | |
| Fudge Brownie Sundae | 16 | |
| Mini Sundae | 5 | |
| Chocolate Chunk Cookie | 9 | |
| Fudge Brownie | 11 | |
| Icedream Cup | 8 | |
| Icedream Cone | 5 |
Previous post: Papa Johns Pizza 2013
Next post: Fazoli’s Pizza and Pasta 2013


{ 2 comments… read them below or add one }
According to the chick-fil-a nutrition on their website and the points plus calculator the fruit cup (medium) is 2 points. which i have no idea where they are getting the 2 points from.
Luckily, plain fruit is free so the points count as 0. Hopefully they won’t start adding syrup to it to really rack up the points!