Would you like us to link to your blog? Click here to learn how!
Burger King
You can eat Burger King fast food when on your Weight Watchers Diet if you choose carefully.
| Cat | Item | Pts |
|---|---|---|
| Burgers | Whopper | 18 |
| Whopper no mayo | 14 | |
| Whopper Jr | 9 | |
| Whopper Jr no mayo | 7 | |
| Double Whopper | 25 | |
| Double Whopper no mayo | 20 | |
| Triple Whopper | 31 | |
| Triple Whopper no mayo | 27 | |
| Texas Whopper | 22 | |
| Texas Double | 29 | |
| Texas Triple | 35 | |
| Hamburger | 7 | |
| Double Hamburger | 10 | |
| Cheeseburger | 8 | |
| Double Cheeseburger | 12 | |
| BK Shot 2 pack | 6 | |
| BK Shot 6 pack | 18 | |
| BK Double Stacker | 15 | |
| BK Triple Stacker | 20 | |
| BK Quad Stacker | 25 | |
| Mushroom Swiss Steakhouse XT | 22 | |
| Sourdough Bacon Cheeseburger | 21 | |
| Rodeo Cheeseburger | 10 | |
| Sandwiches | BK Fish | 17 |
| BK Fish No Tartar | 12 | |
| BK Veggie | 10 | |
| BK Veggie No Mayo | 8 | |
| Chicken Sandwich no mayo | 11 | |
| Spicy Chick’n Crisp | 12 | |
| Spicy Chick’n Crisp No Mayo | 8 | |
| Tendercrisp Chicken Sandwich | 22 | |
| Tendercrisp Chicken No Mayo | 16 | |
| Tendergrill Chicken Sandwich | 13 | |
| Chicken Tenders | BK Chicken Fries 6 pc | 7 |
| BK Chicken Fries 9pc | 10 | |
| Chicken Tenders 4pc | 5 | |
| Chicken Tenders 5pc | 6 | |
| Chicken Tenders 6pc | 7 | |
| Chicken Tenders 8pc | 10 | |
| Salads | Tendercrisp Chicken Salad | 11 |
| Tendergrill Chicken Salad | 5 | |
| Garden salad | 2 | |
| Side salad | 1 | |
| Creamy Caesar Dressing 1 pkt | 6 | |
| Honey Mustard Dressing 1 pkt | 8 | |
| Light Italian Dressing 1 pkt | 3 | |
| Ranch Dressing 1pkt | 5 | |
| Croutons | 2 | |
| Sides | Cheesy Tots 6pc | 6 |
| Cheesey Tots 9pc | 9 | |
| Cheesy Tots 12pc | 12 | |
| French Fries Small | 9 | |
| French Fries Med | 12 | |
| French Fries Lg | 15 | |
| French Fries Value | 6 | |
| Onion Rings Small | 8 | |
| Onion Rings Med | 11 | |
| Onion Rings Lg | 13 | |
| Onion Rings Value | 4 | |
| Apple Fries | 1 | |
| Caramel Sauce | 1 | |
| Breakfast | Bacon Egg Cheese Biscuit | 12 |
| Biscuit Gravy Platter | 19 | |
| BK Shots Bacon Cheese 2pk | 8 | |
| BK Shots Ham 2pk | 7 | |
| BK Shots Sausage 2pk | 11 | |
| Breakfast Burrito Bacon Egg Cheese | 8 | |
| Breakfast Burrito Potato Egg Cheese | 9 | |
| Breakfast Burrito Sausage Egg Cheese | 12 | |
| Cheesy Bacon BK Wrapper | 10 | |
| Croissan’wich Bacon Egg Cheese | 9 | |
| Croissan’wich Egg Cheese | 8 | |
| French Toast Sticks 3pc | 6 | |
| French Toast Sticks 5pc | 10 | |
| Ham Omelet Sandwich | 7 | |
| Hash Browns Small | 11 | |
| Hash Browns Med | 14 | |
| Hash Browns Value | 7 | |
| Pancake Platter | 9 | |
| Pancake Platter w Sausage | 14 | |
| Sausage Biscuit | 12 | |
| Ciniminis 4pc | 11 | |
| Icing for Ciniminis | 2 | |
| Ice Cream | Choc or Strawberry Milk Shake Value | 9 |
| Choc or Strawberry Milk Shake Small | 12 | |
| Choc Milk Shake Med | 18 | |
| Strawberry Milk Shake Med | 17 | |
| Choc or Strawberry Milk Shake Lg | 26 | |
| Vanilla Shake Value | 8 | |
| Vanilla Shake Small | 10 | |
| Vanilla Shake Med | 14 | |
| Vanilla Shake Lg | 21 | |
| Desserts | Dutch Apple Pie | 9 |
| Hershey Sundae Pie | 8 |
Helpful points plus for waist and weight watchers.
Use this restaurant info when dining out on your diet, for successful weight loss.
Previous post: Chick-fil-A
Next post: Bojangles
RESTAURANTS
{ 3 comments… read them below or add one }
I just join WW and this chart is a great info tool.
Gloria,
Are you still going to WW?
To whom it may concern:
My daughter and I are trying to lose 10 lbs each. I can not express my appreciation enough for the resourceful information that is housed on this website. Viewing the calorie content associated with each fast food item really makes me re-visit my fast food option. And I will share my insight with my teenage daughter. Who dines out frequently? Thanks again.