Burger King 2013
New for 2013! Updated menu, includes Molten Fudge Cake! You can eat Burger King fast food when on your Weight Watchers Diet if you choose carefully.
| BK Menu | Menu Item | Pts |
|---|---|---|
| Burgers | Whopper | 17 |
| Whopper no mayo | 13 | |
| Whopper with Cheese | 20 | |
| Whopper Jr | 9 | |
| Whopper Jr no mayo | 7 | |
| Whopper Jr with Cheese | 10 | |
| Double Whopper | 23 | |
| Double Whopper no mayo | 18 | |
| Triple Whopper | 28 | |
| Triple Whopper no mayo | 23 | |
| Texas Whopper | 21 | |
| Texas Double | 27 | |
| Hamburger | 6 | |
| Cheeseburger | 8 | |
| Double Hamburger | 9 | |
| Double Cheeseburger | 10 | |
| BK Bacon Burger | 9 | |
| Bacon Cheeseburger | 9 | |
| Double Bacon Cheeseburger | 12 | |
| BK Single Stacker | 10 | |
| BK Double Stacker | 13 | |
| BK Triple Stacker | 17 | |
| BK Quad Stacker | 21 | |
| Chicken, Fish, Veggie | Premium Chicken Sandwich Grilled | 13 |
| Premium Chicken Sandwich Grilled without Mayo | 10 | |
| Premium Chicken Sandwich Crispy | 20 | |
| Premium Chicken Sandwich Crispy without Mayo | 14 | |
| Original Chicken Sandwich | 17 | |
| Original Chicken Sandwich without Mayo | 11 | |
| Chicken Crisp Sandwich Classic | 14 | |
| Chicken Crisp Sandwich Spicy | 13 | |
| Homestyle Chicken Strips 2pc | 7 | |
| Homestyle Chicken Strips 3pc | 10 | |
| Homestyle Chicken Strips 5pc | 16 | |
| Chicken Nuggets 4pc | 5 | |
| Chicken Nuggets 6pc | 7 | |
| Chicken Nuggets 10pc | 13 | |
| Chicken Nuggets 20pc | 25 | |
| Tacos – 2 | 7 | |
| Country Pork Sandwich | 22 | |
| Premium Alaskan Fish Sandwich | 16 | |
| Premium Alaskan Fish Sandwich without Tartar Sauce | 11 | |
| BK Veggie Burger | 10 | |
| BK Veggie Burger with Cheese | 12 | |
| BK Veggie Burger without Mayo | 8 | |
| Sides | French Fries Small | 9 |
| French Fries Med | 11 | |
| French Fries Lg | 14 | |
| French Fries Value | 6 | |
| Onion Rings Small | 9 | |
| Onion Rings Med | 11 | |
| Onion Rings Lg | 13 | |
| Onion Rings Value | 4 | |
| Mozzarella Sticks 4pc | 7 | |
| Salads | Chicken Caesar Garden Fresh Salad with TENDERGRILL and Dressing | 14 |
| Chicken Caesar Garden Fresh Salad with TENDERCRISP and Dressing | 18 | |
| Side Caesar Salad and Dressing | 6 | |
| Chicken BLT Garden Fresh Salad with TENDERGRILL and Dressing | 14 | |
| Chicken BLT Garden Fresh Salad with TENDERCRISP and Dressing | 19 | |
| Chicken Apple Cranberry Garden Fresh Salad with TENDERGRILL and Dressing | 14 | |
| Chicken Apple Cranberry Garden Fresh Salad with TENDERCRISP and Dressing | 19 | |
| Side Garden Salad and Avocado Ranch Dressing | 6 | |
| Wraps | Ranch Crispy Chicken Wrap | 10 |
| Ranch Grilled Chicken Wrap | 9 | |
| Honey Mustard Crispy Chicken Wrap | 11 | |
| Honey Mustard Grilled Chicken Wrap | 10 | |
| Chicken BLT Garden Fresh Salad Wrap – Grilled | 11 | |
| Chicken BLT Garden Fresh Salad Wrap – Crispy | 13 | |
| Chicken Apple Cranberry Garden Fresh Salad Wrap – Grilled | 11 | |
| Chicken Apple Cranberry Garden Fresh Salad Wrap – Cripsy | 13 | |
| Chicken Caesar Garden Fresh Salad Wrap – Grilled | 10 | |
| Chicken Caesar Garden Fresh Salad Wrap – Crispy | 12 | |
| Salad Dressings | Ken’s Citrus Caesar Dressing Packet | 5 |
| Ken’s Honey Mustard Dressing Packet | 6 | |
| Ken’s Lite Honey Balsamic Packet | 3 | |
| Ken’s Avocado Ranch Dressing Packet | 5 | |
| Ken’s Apple Cider Vinaigrette Packet | 6 | |
| Home Style Caesar Croutons Packet | 2 | |
| Breakfast | Quaker Oatmeal Maple and Brown Sugar | 7 |
| Quaker Oatmeal Original | 4 | |
| Kids Oatmeal | 4 | |
| Sausage Breakfast Burrito | 8 | |
| Southwestern Breakfast Burrito | 15 | |
| BK Breakfast Muffin Sandwich Egg Cheese | 6 | |
| BK Breakfast Muffin Sandwich Sausage Cheese | 9 | |
| BK Breakfast Muffin Sandwich Sausage Egg Cheese | 10 | |
| BK Breakfast Muffin Sandwich Ham Egg Cheese | 6 | |
| BK Breakfast Muffin Sandwich Bacon Egg Cheese | 6 | |
| BK Ultimate Breakfast Platter | 39 | |
| Pancake and Sausage Platter | 18 | |
| Pancakes – 3 – and Syrup | 13 | |
| Croissan’wich Egg Cheese | 8 | |
| Croissan’wich Sausage Cheese | 11 | |
| Croissan’wich Sausage Egg Cheese | 12 | |
| Croissan’wich Ham Egg Cheese | 8 | |
| Croissan’wich Bacon Egg Cheese | 8 | |
| Sausage Biscuit | 12 | |
| Ham Egg Cheese Biscuit | 10 | |
| Sausage Egg Cheese Biscuit | 14 | |
| Bacon Egg Cheese Biscuit | 11 | |
| Country Ham Egg Biscuit | 11 | |
| Cinnabon Roll – One | 8 | |
| Hash Browns Small | 7 | |
| Hash Browns Medium | 14 | |
| Hash Browns Large | 18 | |
| French Toast Sticks 3 piece | 6 | |
| French Toast Sticks 5 piece | 10 | |
| Desserts | Dutch Apple Pie | 9 |
| HERSHEY Sundae Pie | 9 | |
| Soft Serve Cone | 4 | |
| Soft Serve Cup | 4 | |
| Caramel Sundae | 8 | |
| Chocolate Fudge Sundae | 8 | |
| Strawberry Sundae | 5 | |
| Oreo Sundae | 12 | |
| Mini M and M Sundae | 12 | |
| Brownie Sundae | 15 | |
| Chocolate Chip Cookies 2 | 9 | |
| White Chocolate Macadamia Nut Cookies 2 | 10 | |
| Oatmeal Raisin Cookies 2 | 8 | |
| Molten Fudge Bites | 9 | |
| Molten Fudge Sundae | 13 |
Helpful points plus for waist and weight watchers.
Use this restaurant info when dining out on your diet, for successful weight loss.
Previous post: Bojangles 2013
Next post: TCBY 2013


{ 3 comments… read them below or add one }
I just join WW and this chart is a great info tool.
Gloria,
Are you still going to WW?
To whom it may concern:
My daughter and I are trying to lose 10 lbs each. I can not express my appreciation enough for the resourceful information that is housed on this website. Viewing the calorie content associated with each fast food item really makes me re-visit my fast food option. And I will share my insight with my teenage daughter. Who dines out frequently? Thanks again.