Boston Market
| Cat | Item | Pts |
|---|---|---|
| Chicken | 1/2 Rotisserie Chicken | 16 |
| 1/4 Rotisserie Chicken | 8 | |
| 1/4 White Rotisserie Chicken, no skin | 6 | |
| 2 thighs 1 drumstick | 13 | |
| 1 thigh 1 drumstick | 8 | |
| Chicken Pot Pie | 21 | |
| Beef | Beef Au Jus | 1 |
| Beef Brisket | 8 | |
| Meatloaf | 14 | |
| Sides | Beef Gravy | 1 |
| Creamed Spinach | 8 | |
| Steamed Veggies | 1 | |
| Vegetable Stuffing | 5 | |
| Green Beans | 2 | |
| Mac and Cheese | 7 | |
| Mashed Potatoes | 7 | |
| Fruit Salad | 2 | |
| Sweet Corn | 5 | |
| Sweet Potato Casserole | 13 | |
| Salads | Caesar Salad Entree with Dressing | 12 |
| Caesar Salad Entree no dressing | 4 | |
| Caesar Side | 5 | |
| Caesar Side no dressing | 1 | |
| Market Chopped Salad | 13 | |
| Market Chopped no dressing | 5 | |
| Turkey Salad | 3 | |
| Chicken Salad | 4 | |
| Sandwiches | Chicken Carver | 19 |
| Chicken Carver with Cheese and Spread | 19 | |
| Brisket Dip Carver | 24 | |
| Chicken Salad Sandwich | 21 | |
| Meatloaf Open FaceSandwich | 18 | |
| Meatloaf Carver | 26 |
Helpful points for waist and weight watchers.
Use this restaurant info when dining out on your diet, for successful weight loss.

RESTAURANTS