Bob Evans Restaurant Breakfast, Breads, and Desserts 2013
Our Bob Evans Restaurant Weight Watchers Points Plus values were calculated using the nutrition info published on the Bob Evans restaurant website in JANUARY 2013.
| Category | Item | Pts |
|---|---|---|
| Breakfasts | ||
| Sausage Biscuit Bowl | 26 | |
| Spinach Bacon Tomato Biscuit Bowl | 27 | |
| Country Biscuit Breakfast | 16 | |
| Pot Roast Hash | 20 | |
| Turkey Sausage Breakfast | 9 | |
| Blueberry Crepe | 8 | |
| Plain Crepe no topping | 7 | |
| Strawberry Banana Crepe | 9 | |
| Strawberry Banana Yogurt Crepe | 10 | |
| Egg 1 Hardcooked | 2 | |
| Egg 1 Scrambled | 2 | |
| Eggs 2 Scrambled | 4 | |
| Scrambled Egg Lites 1 | 1 | |
| Scrambled Egg Lites 2 | 1 | |
| Scrambled Egg Whites 1 | 1 | |
| Scrambled Egg Whites 2 | 1 | |
| French Toast no topping 1 slice | 3 | |
| Fruit Yogurt Plate | 9 | |
| Sausage Gravy Only bowl | 8 | |
| Sausage Gravy Only Cup | 5 | |
| Grits Plain Bowl | 7 | |
| Grits Plain Cup | 4 | |
| Buttermilk Hotcake No topping 1 | 9 | |
| Multigrain Hotcake No Topping 1 | 8 | |
| Oatmeal Plain Bowl | 4 | |
| Oatmeal Plain Cup | 2 | |
| Border Omelet | 17 | |
| Border Omelet with Egg Lites | 11 | |
| Border Omelet with Egg Whites | 11 | |
| Farmers Market Omelet | 14 | |
| Farmers Market Omelet with Egg Lites | 8 | |
| Farmers Market Omelet with Egg Whites | 8 | |
| Bacon Slice | 1 | |
| Sausage Patty | 4 | |
| Hash Browns | 8 | |
| Loaded Hash Browns | 14 | |
| Home Fries | 4 | |
| Loaded Home Fries | 7 | |
| Biscuit Sandwich | 15 | |
| Sunshine Skillet | 9 | |
| Turkey Sausage Link | 2 | |
| Breads | ||
| Banana Nut | 5 | |
| Biscuit | 7 | |
| Blueberry Bread | 7 | |
| Brioche Bun | 7 | |
| Ciabatta 2 slices | 6 | |
| Dinner Roll | 5 | |
| English Muffin | 4 | |
| Garlic Ciabatta Slice | 6 | |
| Mini Bun | 3 | |
| Rye Bread | 3 | |
| Rye Bread toasted and buttered | 3 | |
| Sourdough | 3 | |
| Texas Toast | 2 | |
| Wheat Bread | 2 | |
| Wheat Bread toasted and buttered | 3 | |
| White Bread | 2 | |
| White Bread toasted and butttered | 3 | |
| Desserts | ||
| PB Brownie Bites 8 bites | 28 | |
| PB Brownie Sundae | 21 | |
| PB Brownie | 14 | |
| Chocolate Cake | 24 | |
| Chocolate Cake a la mode | 27 | |
| Strawberry Shortcake | 15 | |
| Peach Cobbler | 11 | |
| Peach Cobbler a la mode | 14 | |
| Vanilla Ice Cream scoop | 3 | |
| Coconut Cream Pie | 14 | |
| French Silk Pie | 18 | |
| Strawberry Supreme Pie | 19 | |
| Strawberry Sundae | 12 | |
Previous post: Applebee’s 2013
Next post: Five Guys Burgers 2013

