Applebee’s 2013
Our Weight Watchers Points PLUS values for Applebee’s menu were calculated using nutrition data from Applebee’s in January, 2013. Includes 229 items!.
| Applebee’s Appetizers | |
| Cheeseburger Sliders | 34 |
| Cheeseburger Sliders with Bacon | 36 |
| Chicken Quesadilla Grande | 40 |
| Cheese Quesadilla Grande | 32 |
| Grilled Chicken Wonton Tacos | 16 |
| Mozzarella Sticks | 25 |
| Crunchy Onion Rings | 35 |
| Appetizer Sampler | 68 |
| Spinach Artichoke Dip | 43 |
| Boneless Wings, Classic Buffalo | 31 |
| Boneless Wings, Hot Buffalo | 31 |
| Boneless Wings, Honey BBQ | 33 |
| Boneless Wings, Southern BBQ | 29 |
| Boneless Wings, Sweet Spicy Sauce | 30 |
| Classic Wings, Classic Buffalo | 19 |
| Classic Wings, Hot Buffalo | 19 |
| Classic Wings, Honey BBQ | 21 |
| Classic Wings, Southern BBQ | 17 |
| Classic Wings, Sweet Spicy Sauce | 18 |
| * Wings Ranch Dipping Sauce | 6 |
| * Wings Bleu Cheese Dipping Sauce | 7 |
| Chili Cheese Nachos | 43 |
| Spicy Chili Cheese Nachos | 40 |
| Steak Quesadilla Towers | 35 |
| Queso Blanco | 35 |
| Queso Blanco with Chili | 37 |
| Chips and Spicy Chipotle Lime Salsa | 26 |
| Potato Twisters | 25 |
| Brew Pub Pretzels and Beer Cheese Dip | 31 |
| Green Bean Crispers | 25 |
| Applebee’s Ultimate Trios Weight Watchers Points | |
| Trios Cheeseburger Sliders | 22 |
| Trios Cheese Quesadilla Grande | 16 |
| Trios Chicken Quesadilla Grande | 20 |
| Trios Steak Quesadilla Towers | 17 |
| Trios Mozzarella Sticks | 11 |
| Trios Boneless Wings Classic Buffalo | 15 |
| Trios Boneless Wings Hot Buffalo | 16 |
| Trios Boneless Wings Honey BBQ | 16 |
| Trios Boneless Wings Southern BBQ | 15 |
| Trios Boneless Wings Sweet Spicy Sauce | 15 |
| Trios Classic Wings Classic Buffalo | 10 |
| Trios Classic Wings Hot Buffalo | 10 |
| Trios Classic Wings Honey BBQ | 10 |
| Trios Classic Wings Southern BBQ | 8 |
| Trios Classic Wings Sweet Spicy Sauce | 9 |
| - Trios Wings Ranch Sauce | 6 |
| - Trios Wings Bleu Cheese Sauce | 7 |
| Trios Spinach Artichoke Dip | 16 |
| Trios Grilled Chicken Wonton Tacos | 12 |
| Weight Watchers and Under 550 Applebee’s Meals | |
| Signature Sirloin with Garlic Herb Shrimp | 13 |
| Napa Chicken and Portabellos | 11 |
| Roasted Garlic Sirloin | 12 |
| Weight Watchers Creamy Parmesan Chicken | 12 |
| Weight Watchers Grilled Jalapeno Lime Shrimp | 8 |
| Weight Watchers Lemon Parmesan Shrimp | 13 |
| Zesty Roma Chicken and Shrimp | 10 |
| Steaks and Toppers | |
| 12 oz New York Strip | 12 |
| 12 oz Ribeye | 18 |
| 9 oz House Sirloin | 8 |
| 7 oz House Sirloin | 6 |
| Steak and Grilled Shrimp | 13 |
| Steak and Fried Shrimp | 17 |
| Steak and Honey BBQ Chicken | 15 |
| Steak and Riblets | 28 |
| Shrimp N Parmesan Sirloin | 15 |
| Chicken Fried Steak with Mashed Potato, Gravy and Vegetable | 32 |
| Topper – Sauteed Garlic Mushrooms | 4 |
| Topper – Grilled Onions | 1 |
| Topper Shrimp N Parmesan | 7 |
| Baked Potato | 9 |
| Garlic Mashed Potatoes | 7 |
| Fried Red Potatoes | 4 |
| Sides and Extras from Applebee’s | |
| Loaded Baked Potato | 11 |
| Baked Potato | 9 |
| Loaded Mashed Potatoes | 13 |
| Garlic Mashed Potatoes | 7 |
| Small Caesar Salad with Dressing | 9 |
| Add Fried Shrimp | 10 |
| Add Grilled Shrimp | 4 |
| Applebees House Salad without Dressing | 6 |
| Dressing, Bleu Cheese | 7 |
| Dressing, Dijon Honey Mustard | 6 |
| Dressing, Mexi Ranch | 4 |
| Dressing, Buttermilk Ranch | 6 |
| Toasted Garlic Bread Basket | 13 |
| Fiesta Corn Chowder Bowl | 11 |
| Tuscan Bean with Chicken and Sausage Bowl | 5 |
| French Onion Soup Bowl | 9 |
| Tomato Basil Soup Bowl | 8 |
| Chili Bowl | 10 |
| Broccoli Cheddar Soup Bowl | 11 |
| Clam Chowder Bowl | 10 |
| Baked Potato Soup Bowl | 12 |
| Chicken Tortilla Soup Bowl | 6 |
| Chicken Noodle Soup Bowl | 4 |
| Ribs Including sides | |
| Applebees’s Riblets Platter | 49 |
| Applebee’s Riblets Basket | 32 |
| Double Glazed Baby Back Ribs | 39 |
| Double Glazed Baby Back Ribs Half Rack | 26 |
| Sizzling Entrees | |
| Bourbon Street Chicken and Shrimp | 16 |
| Bourbon Street Steak | 17 |
| Sizzling Skillet Fajitas Steak | 35 |
| Sizzling Skillet Fajitas Chicken | 34 |
| Sizzling Skillet Fajitas Shrimp | 34 |
| Sizzling Skillet Fajitas Combo | 35 |
| - Add Guacamole | 2 |
| Sizzling N’Awlins Skillet | 20 |
| Sizzling Double Barrel Whisky Sirloin | 17 |
| Sizzling Chipotle Cream 7oz Steak and Shrimp | 20 |
| Sizzling Chipotle Cream 4oz Steak and Shrimp | 18 |
| Chicken with Sides | |
| Chicken Parmesan Stack | 39 |
| Crispy Orange Chicken | 40 |
| Fiesta Lime Chicken | 32 |
| Chicken Tenders Platter | 37 |
| Chicken Tenders Basket | 29 |
| Riblet and Chicken Tenders Platter | 51 |
| Riblet and Chicken Tenders Basket | 37 |
| Chicken Fried Chicken | 30 |
| Salads as Served | |
| Fiesta Chicken Chopped Salad – Regular | 22 |
| – Regular w/o dressing | 18 |
| Grilled Chicken Caesar – Regular | 22 |
| - Half | 11 |
| - Regular w/o dressing | 9 |
| - Half w/o dressing | 5 |
| Grilled Steak Caesar, Regular | 25 |
| - Half | 12 |
| - Regular w/o dressing | 12 |
| - Half w/o dressing | 6 |
| Grilled Shrimp and Spinach Salad – Regular | 29 |
| - Half | 17 |
| - Regular w/o dressing | 19 |
| - Half w/o dressing | 12 |
| Oriental Chicken Salad – Regular | 38 |
| - Half | 19 |
| - Regular w/o dressing | 19 |
| - Half w/o dressing | 10 |
| Oriental Grilled Chicken Salad – Regular | 35 |
| - Half | 19 |
| - Regular w/o dressing | 15 |
| - Half w/o dressing | 9 |
| Pecan Crusted Chicken Salad – Regular | 36 |
| - Half | 22 |
| - Regular w/o dressing | 23 |
| - Half w/o dressing | 16 |
| Fried Chicken Salad – Regular | 30 |
| - Half | 17 |
| - Regular w/o dressing | 18 |
| - Half w/o dressing | 10 |
| Pasta | |
| Blackened Steak Penne | 34 |
| Blackened Chicken Penne | 30 |
| Cajun Shrimp Pasta | 26 |
| Chicken Broccoli Pasta Alfredo | 32 |
| Lemon Shrimp Fettuccine | 29 |
| Southwest Shrimp Fettucine | 28 |
| Southwest Steak Fettucine | 29 |
| Three Cheese Chicken Penne | 34 |
|
|
|
| Seafood | |
| Blackened Tilapia | 10 |
| Double Crunch Shrimp | 34 |
| Orange Glazed Salmon | 19 |
| Garlic Herb Salmon | 18 |
| Hand Battered Fish and Chips | 42 |
| New England Fish and Chips | 46 |
| Freshburgers – without fries unless indicated | |
| Bourbon Black and Bleu Burger | 35 |
| Philly Burger | 29 |
| Southwest Jalapeno Burger | 34 |
| Cowboy Burger | 33 |
| Quesadilla Burger | 39 |
| Hamburger | 22 |
| Cheeseburger | 26 |
| Bacon Cheddar Cheeseburger | 27 |
| Veggie Burger | 14 |
| - Chili Cheese Fries Side | 15 |
| - Crunchy Onion Rings Side | 14 |
| - Fries Side | 11 |
| - Applebee’s House Salad | 6 |
| Sandwiches | |
| Applebee’s Reuben | 24 |
| Chicken Fajita Rollup | 32 |
| Bacon Cheese Chicken Grill | 20 |
| French Dip Sandwich | 27 |
| Honey BBQ Chicken Sandwich | 27 |
| Hand Battered Fish Sandwich | 23 |
| Roast Beef Bacon and Mushroom Melt | 25 |
| Philly Cheese Steak | 25 |
| Oriental Chicken Rollup | 32 |
| Classic Club House Grill | 32 |
| - Chili Cheese Fries Side | 15 |
| - Crunchy Onion Rings Side | 14 |
| - Fries Side | 12 |
| - Applebee’s House Salad | 6 |
| - Cole Slaw | 4 |
| Pick n Pair Lunch Combos | |
| French Onion Soup | 9 |
| Tomato Basil Soup | 6 |
| Chili | 9 |
| Baked Potato Soup | 11 |
| Black Bean Soup | 6 |
| Chicken Noodle Soup | 3 |
| Chicken Tortilla Soup | 5 |
| Broccoli Cheddar Soup | 10 |
| Clam Chowder | 9 |
| Fiesta Corn Chowder | 9 |
| Tuscan Bean with Chicken and Sausage | 4 |
| Fiesta Chicken Chopped Salad | 9 |
| Fried Chicken Salad | 11 |
| Classic Club House Grill | 18 |
| Chicken Fajita Rollup | 20 |
| Roast Beef Bacon and Mushroom Melt | 12 |
| Breadstick | 4 |
| Grilled Shrimp and Spinach Salad | 8 |
| Lemon Shrimp Fettuccine | 16 |
| Three Cheese Chicken Penne | 20 |
| Oriental Chicken Salad | 12 |
| Oriental Grilled Chicken Salad | 11 |
| Caesar Salad | 6 |
| Chicken Caesar Salad | 8 |
| Spinach Salad | 6 |
| House Salad | 3 |
| - Dressing Bleu Cheese | 4 |
| - Dressing Dijon Honey Mustard | 4 |
| - Dressing Mexi Ranch | 3 |
| - Dressing Buttermilk Ranch | 4 |
| Applebee’s Desserts Points | |
| Chocolate Chip Cookie Sundae | 44 |
| Butter Pecan Blondie | 31 |
| Triple Chocolate Meltdown | 27 |
| Chocolate Mousse Shooter | 13 |
| Hot Fudge Sundae Shooter | 10 |
| Strawberry Cheesecake Shooter | 10 |
| Blue Ribbon Brownie | 44 |
| Sizzling Apple Pie | 29 |
| Brownie Bites | 10 |
Previous post: Moe’s Southwest Grill
Next post: Bob Evans Restaurant Breakfast, Breads, and Desserts 2013

