A&W 2013
Use this guide for helpful Weight Watchers Points Plus values for 2013 for A and W Restaurant
| A&W Restaurant Menu Category | Menu Item | Pts |
|---|---|---|
| Burgers | Papa Burger | 18 |
| Papa Single Burger | 12 | |
| Original Bacon Double Cheeseburger | 20 | |
| Original Double Cheeseburger | 18 | |
| Original Bacon Cheeseburger | 14 | |
| Hamburger | 10 | |
| Cheeseburger | 11 | |
| Chicken and Shrimp | Grilled Chicken Sandwich | 10 |
| Crispy Chicken Sandwich | 14 | |
| Chicken Strips – 3 pieces | 13 | |
| Crunchy Shrimp 21 pieces | 10 | |
| Hot Dogs | Hot Dog, plain | 8 |
| Coney Chili Dog | 9 | |
| Coney Chili Cheese Dog | 10 | |
| Cheese Dog | 9 | |
| Dipping Sauces | Ranch | 5 |
| BBQ | 1 | |
| Honey Mustard | 3 | |
| Ketchup | 1 | |
| Marinara Sauce | 1 | |
| Sweet and Sour | 1 | |
| Tartar | 3 | |
| Cocktail Sauce | 1 | |
| Sides | French Fries Small/Kids | 5 |
| French Fries Regular | 8 | |
| French Fries Large | 11 | |
| Corn Dog Nuggets Small/Kids | 5 | |
| Corn Dog Nuggets Regular | 7 | |
| Chili Cheese Fries | 10 | |
| Cheese Fries | 10 | |
| Chili Fries | 10 | |
| Breaded Onion Rings Regular | 9 | |
| Breaded Onion Rings Large | 14 | |
| Cheese Curds Regular | 16 | |
| Cheese Curds Large | 31 | |
| Chili | 5 | |
| Extra Burger Patty | 5 | |
| Polar Swirl | M and M’s Polar Swirl | 19 |
| Oreo Polar Swirl | 19 | |
| Reese’s Polar Swirl | 20 | |
| Shakes | Strawberry Shake Small | 18 |
| Strawberry Shake Medium | 23 | |
| Vanilla Shake Small | 20 | |
| Vanilla Shake Medium | 25 | |
| Chocolate Shake Small | 19 | |
| Chocolate Shake Medium | 24 | |
| Soft Serve Cones | Vanilla Cone Regular | 5 |
| Vanilla Cone Large | 7 | |
| Freezes | AW Root Beer Freeze Small | 10 |
| AW Root Beer Freeze Medium | 13 | |
| AW Root Beer Freeze Large | 22 | |
| Orange Freeze Small | 14 | |
| Orange Freeze Medium | 19 | |
| Orange Freeze Large | 30 | |
| Sundaes | Strawberry Sundae | 8 |
| Chocolate Sundae | 9 | |
| Hot Fudge Sundae | 9 | |
| Caramel Sundae | 9 | |
| Famous Floats | AW Root Beer Float Small | 9 |
| AW Root Beer Float Medium | 10 | |
| AW Root Beer Float Large | 18 | |
| Smoothee, 16 oz | Pineapple Banana Smoothee | 11 |
| Strawberry Banana Smoothee | 10 | |
| Strawberry Smoothee | 9 | |
| Blendrrr, 16 oz | Reese’s Peanut Butter Fudge Blendrrr | 22 |
| Chocolate Fudge Blendrrr | 15 | |
| Oreo Cookies and Cream Blendrrr | 9 |
Helpful points for waist and weight watchers. Use this restaurant info when dining out on your diet, for successful weight loss points. Consider us your Weight Watchers Restaurant Points Weight Loss Zone!
Previous post: Little Caesars Pizza 2013
Next post: Bojangles 2013

